Datum: 19.05.2025 21:29:52 | Map: Nuke
| Spieler | HLTV | KAST | KAST CT | KAST T | Opening Kills | Opening Deaths | Traded Kills | Traded Deaths | |
|---|---|---|---|---|---|---|---|---|---|
| Gh0sT | 1.22 | 85.00% | 87.50% | 83.33% | 2 | 4 | 3 | 3 | |
| M1CHAL16 | 0.95 | 55.00% | 62.50% | 50.00% | 2 | 5 | 1 | 0 | |
| Krosso | 0.89 | 65.00% | 75.00% | 58.33% | 1 | 1 | 2 | 1 | |
| HARALD | 0.88 | 65.00% | 75.00% | 58.33% | 1 | 0 | 1 | 2 | |
| Gerdner | 0.57 | 55.00% | 62.50% | 50.00% | 1 | 3 | 2 | 3 |
7 : 13
| Spieler | HLTV | KAST | KAST CT | KAST T | Opening Kills | Opening Deaths | Traded Kills | Traded Deaths | |
|---|---|---|---|---|---|---|---|---|---|
| Carsten G. | 1.27 | 80.00% | 83.33% | 75.00% | 1 | 2 | 3 | 2 | |
| BOMBA | 1.26 | 85.00% | 91.67% | 75.00% | 1 | 0 | 4 | 3 | |
| J0N1 | 1.23 | 70.00% | 83.33% | 50.00% | 4 | 2 | 1 | 3 | |
| Pischan Number One | 1.19 | 75.00% | 91.67% | 50.00% | 2 | 2 | 3 | 0 | |
| p e d d a | 1.06 | 70.00% | 75.00% | 62.50% | 5 | 1 | 0 | 3 |
