0
wuan tep
0 FIR
0 OPE
0 TRA
0 UTI
0 PER
Spielhistorie
Mapstatistik
| Map | Win-Index | W | D | L | Matches | ØK/D | ØK | ØA | ØD | ØEF | ØUD | ØMVPs | ØScore | ØHS | SPR | ADR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mirage | 0.750 | 1 | 1 | 0 | 2 | 1.16 | 18.0 | 4.5 | 15.5 | 3.0 | 81.0 | 4.0 | 50.0 | 57.0% | 2.041 | 72.2 |
| Anubis | 0.667 | 2 | 0 | 1 | 3 | 0.96 | 16.0 | 4.0 | 16.7 | 3.0 | 122.3 | 3.0 | 43.0 | 53.7% | 1.720 | 68.7 |
| Ancient | 0.600 | 3 | 0 | 2 | 5 | 1.04 | 17.6 | 4.8 | 17.0 | 3.0 | 221.6 | 2.2 | 46.2 | 56.0% | 1.991 | 84.6 |
| Inferno | 0.500 | 2 | 1 | 2 | 5 | 0.82 | 16.6 | 4.0 | 20.2 | 2.2 | 145.8 | 3.2 | 45.2 | 51.4% | 1.752 | 61.5 |
| Nuke | 0.333 | 1 | 0 | 2 | 3 | 0.86 | 14.0 | 4.7 | 16.3 | 1.0 | 66.0 | 2.0 | 41.7 | 43.3% | 1.761 | 60.4 |
| Overpass | 0.000 | 0 | 0 | 1 | 1 | 0.65 | 11.0 | 1.0 | 17.0 | 7.0 | 65.0 | 2.0 | 28.0 | 63.0% | 1.273 | 62.5 |
Map-Chart
Best Buddies (> 20%)
| Buddy | Matches | Anteil % | W/D/L |
|---|---|---|---|
| Gerdner | 5 | 26.32 | 0.800 |
| Pischan Number One | 13 | 68.42 | 0.654 |
| BOMBA | 7 | 36.84 | 0.643 |
| HARALD | 11 | 57.89 | 0.545 |
| M1CHAL16 | 4 | 21.05 | 0.500 |
| gojo | 12 | 63.16 | 0.500 |
| Krosso | 4 | 21.05 | 0.500 |
| Grymo | 7 | 36.84 | 0.357 |
| KatzederHund | 7 | 36.84 | 0.357 |
Best Buddies (< 20%)
| Buddy | Matches | Anteil % | W/D/L |
|---|---|---|---|
| p e d d a | 3 | 15.79 | 0.333 |
| J0N1 | 3 | 15.79 | 0.333 |
