80
Grymo
78 FIR
74 OPE
82 TRA
74 UTI
81 PER

Spielhistorie
Mapstatistik
Map | Win-Index | W | D | L | Matches | ØK/D | ØK | ØA | ØD | ØEF | ØUD | ØMVPs | ØScore | ØHS | SPR | ADR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mirage | 0.750 | 1 | 1 | 0 | 2 | 1.20 | 24.0 | 6.5 | 20.0 | 1.5 | 97.0 | 2.5 | 56.0 | 56.0% | 2.286 | 97.7 |
Nuke | 0.667 | 2 | 0 | 1 | 3 | 0.96 | 15.3 | 5.3 | 16.0 | 0.0 | 67.0 | 2.7 | 42.0 | 47.7% | 1.800 | 70.7 |
Overpass | 0.500 | 1 | 0 | 1 | 2 | 1.07 | 15.0 | 5.5 | 14.0 | 2.5 | 167.0 | 1.0 | 44.0 | 50.5% | 2.000 | 76.8 |
Ancient | 0.500 | 2 | 0 | 2 | 4 | 0.99 | 17.0 | 4.8 | 17.3 | 10.3 | 122.5 | 2.3 | 48.0 | 52.0% | 2.000 | 67.1 |
Inferno | 0.000 | 0 | 0 | 2 | 2 | 1.00 | 16.5 | 4.5 | 16.5 | 4.5 | 134.5 | 2.0 | 43.5 | 45.5% | 1.851 | 86.7 |
Map-Chart
Best Buddies (> 20%)
Buddy | Matches | Anteil % | W/D/L |
---|---|---|---|
p e d d a | 3 | 23.08 | 0.667 |
Krosso | 3 | 23.08 | 0.667 |
__SiXa* | 3 | 23.08 | 0.667 |
M1CHAL16 | 10 | 76.92 | 0.600 |
Pischan Number One | 10 | 76.92 | 0.600 |
BOMBA | 4 | 30.77 | 0.500 |
gojo | 6 | 46.15 | 0.417 |
wuan tep | 7 | 53.85 | 0.357 |
KatzederHund | 3 | 23.08 | 0.167 |
HARALD | 3 | 23.08 | 0.167 |
Best Buddies (< 20%)
Buddy | Matches | Anteil % | W/D/L |
---|