0
CAYWAN
0 FIR
0 OPE
0 TRA
0 UTI
0 PER

Spielhistorie
Mapstatistik
Map | Win-Index | W | D | L | Matches | ØK/D | ØK | ØA | ØD | ØEF | ØUD | ØMVPs | ØScore | ØHS | SPR | ADR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inferno | 0.800 | 4 | 0 | 1 | 5 | 1.21 | 18.6 | 4.0 | 15.4 | 5.5 | 38.0 | 2.0 | 45.4 | 62.4% | 1.940 | 74.8 |
Nuke | 0.714 | 5 | 0 | 2 | 7 | 0.97 | 16.9 | 3.7 | 17.4 | 6.7 | 77.3 | 2.3 | 40.4 | 60.4% | 1.617 | 78.6 |
Dust II | 0.667 | 2 | 0 | 1 | 3 | 1.40 | 23.3 | 5.7 | 16.7 | 16.3 | 118.3 | 4.0 | 53.7 | 67.0% | 2.205 | 100.4 |
Mirage | 0.583 | 3 | 1 | 2 | 6 | 1.44 | 23.3 | 1.8 | 16.2 | 9.0 | 120.7 | 2.7 | 51.0 | 54.8% | 2.110 | 83.0 |
Anubis | 0.500 | 3 | 0 | 3 | 6 | 1.18 | 19.0 | 4.2 | 16.2 | 6.0 | 43.0 | 2.8 | 45.5 | 62.8% | 2.084 | 100.5 |
Overpass | 0.500 | 1 | 0 | 1 | 2 | 1.06 | 16.5 | 4.5 | 15.5 | 14.0 | 95.0 | 1.0 | 38.5 | 54.0% | 1.750 | 78.8 |
Vertigo | 0.389 | 3 | 1 | 5 | 9 | 0.99 | 16.7 | 3.7 | 16.9 | 5.8 | 119.8 | 2.7 | 39.1 | 62.1% | 1.751 | 82.3 |
Ancient | 0.000 | 0 | 0 | 6 | 6 | 0.97 | 16.2 | 4.2 | 16.7 | 12.8 | 78.0 | 2.5 | 39.8 | 48.3% | 1.811 | 77.8 |
Map-Chart
Best Buddies (> 20%)
Buddy | Matches | Anteil % | W/D/L |
---|---|---|---|
HARALD | 9 | 20.45 | 0.667 |
Gh0sT | 22 | 50.00 | 0.614 |
gojo | 13 | 29.55 | 0.538 |
p e d d a | 14 | 31.82 | 0.536 |
FxX' | 17 | 38.64 | 0.500 |
★LtR★ | 16 | 36.36 | 0.500 |
KatzederHund | 27 | 61.36 | 0.463 |
BOMBA | 12 | 27.27 | 0.417 |
M1CHAL16 | 11 | 25.00 | 0.364 |
Pischan Number One | 15 | 34.09 | 0.333 |
Best Buddies (< 20%)
Buddy | Matches | Anteil % | W/D/L |
---|---|---|---|
ky0 ( o_0) ™ | 1 | 2.27 | 1.000 |
MUFC Panda | 1 | 2.27 | 1.000 |
Carsten G. | 6 | 13.64 | 0.667 |
Gerdner | 5 | 11.36 | 0.600 |
Bruno el erizo | 7 | 15.91 | 0.286 |