57
SamDude
62 FIR
50 OPE
76 TRA
28 UTI
69 PER

Spielhistorie
Mapstatistik
Map | Win-Index | W | D | L | Matches | ØK/D | ØK | ØA | ØD | ØEF | ØUD | ØMVPs | ØScore | ØHS | SPR | ADR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inferno | 0.833 | 2 | 1 | 0 | 3 | 1.05 | 13.3 | 5.3 | 12.7 | 2.0 | 120.7 | 2.0 | 38.7 | 20.0% | 1.568 | 54.6 |
Nuke | 0.750 | 3 | 0 | 1 | 4 | 1.04 | 12.8 | 3.8 | 12.3 | 1.3 | 63.8 | 1.0 | 35.3 | 33.8% | 1.785 | 72.9 |
Anubis | 0.500 | 1 | 0 | 1 | 2 | 1.06 | 18.5 | 3.0 | 17.5 | 0.5 | 47.5 | 2.0 | 51.5 | 37.5% | 1.943 | 67.5 |
Dust II | 0.000 | 0 | 0 | 1 | 1 | 0.69 | 9.0 | 2.0 | 13.0 | 7.0 | 31.0 | 1.0 | 29.0 | 66.0% | 1.813 | 61.9 |
Vertigo | 0.000 | 0 | 0 | 1 | 1 | 0.50 | 10.0 | 5.0 | 20.0 | 1.0 | 66.0 | 2.0 | 33.0 | 40.0% | 1.375 | 63.3 |
Map-Chart
Best Buddies (> 20%)
Buddy | Matches | Anteil % | W/D/L |
---|---|---|---|
J0N1 | 3 | 27.27 | 1.000 |
HARALD | 6 | 54.55 | 0.833 |
M1CHAL16 | 6 | 54.55 | 0.583 |
Carsten G. | 6 | 54.55 | 0.583 |
Pischan Number One | 4 | 36.36 | 0.500 |
Gerdner | 4 | 36.36 | 0.500 |
Gh0sT | 6 | 54.55 | 0.417 |
Krosso | 5 | 45.45 | 0.300 |
Best Buddies (< 20%)
Buddy | Matches | Anteil % | W/D/L |
---|---|---|---|
BOMBA | 1 | 9.09 | 1.000 |
p e d d a | 1 | 9.09 | 1.000 |
gojo | 2 | 18.18 | 0.500 |